Usage Statistics for bennoerni.ch

Summary Period: February 2010
Generated 01-Mar-2010 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 21150
Total Files 18836
Total Pages 13946
Total Visits 1717
Total KBytes 377982
Total Unique Sites 532
Total Unique URLs 484
Total Unique Referrers 278
Total Unique User Agents 382
. Avg Max
Hits per Hour 31 561
Hits per Day 755 1527
Files per Day 672 1406
Pages per Day 498 1350
Visits per Day 61 88
KBytes per Day 13499 29275
Hits by Response Code
Code 200 - OK 18836
Code 206 - Partial Content 19
Code 304 - Not Modified 1409
Code 403 - Forbidden 1
Code 404 - Not Found 885

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1317 6.23% 1120 5.95% 476 3.41% 67 3.90% 49 9.21% 28570 7.56%
2 1054 4.98% 901 4.78% 464 3.33% 71 4.14% 46 8.65% 21758 5.76%
3 369 1.74% 313 1.66% 224 1.61% 56 3.26% 40 7.52% 6733 1.78%
4 842 3.98% 761 4.04% 483 3.46% 87 5.07% 43 8.08% 18747 4.96%
5 1318 6.23% 903 4.79% 558 4.00% 66 3.84% 50 9.40% 21914 5.80%
6 482 2.28% 443 2.35% 398 2.85% 71 4.14% 56 10.53% 9854 2.61%
7 630 2.98% 580 3.08% 466 3.34% 76 4.43% 37 6.95% 11978 3.17%
8 858 4.06% 695 3.69% 429 3.08% 80 4.66% 43 8.08% 17858 4.72%
9 416 1.97% 325 1.73% 248 1.78% 58 3.38% 35 6.58% 8132 2.15%
10 378 1.79% 332 1.76% 273 1.96% 50 2.91% 38 7.14% 6959 1.84%
11 1081 5.11% 1008 5.35% 746 5.35% 87 5.07% 48 9.02% 20685 5.47%
12 340 1.61% 284 1.51% 218 1.56% 58 3.38% 40 7.52% 6616 1.75%
13 515 2.43% 454 2.41% 440 3.16% 55 3.20% 38 7.14% 7118 1.88%
14 437 2.07% 384 2.04% 351 2.52% 67 3.90% 26 4.89% 8284 2.19%
15 1527 7.22% 1389 7.37% 1011 7.25% 74 4.31% 44 8.27% 29275 7.75%
16 938 4.43% 883 4.69% 832 5.97% 73 4.25% 51 9.59% 9065 2.40%
17 553 2.61% 495 2.63% 445 3.19% 61 3.55% 41 7.71% 9721 2.57%
18 1048 4.96% 945 5.02% 783 5.61% 88 5.13% 43 8.08% 18119 4.79%
19 853 4.03% 797 4.23% 690 4.95% 64 3.73% 43 8.08% 15379 4.07%
20 801 3.79% 773 4.10% 643 4.61% 48 2.80% 34 6.39% 14679 3.88%
21 1439 6.80% 1406 7.46% 1350 9.68% 59 3.44% 36 6.77% 22517 5.96%
22 1101 5.21% 989 5.25% 547 3.92% 81 4.72% 55 10.34% 23563 6.23%
23 499 2.36% 461 2.45% 393 2.82% 50 2.91% 32 6.02% 8431 2.23%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 329 1.56% 313 1.66% 280 2.01% 26 1.51% 22 4.14% 5602 1.48%
26 1169 5.53% 1097 5.82% 527 3.78% 53 3.09% 38 7.14% 13179 3.49%
27 642 3.04% 614 3.26% 536 3.84% 55 3.20% 42 7.89% 9322 2.47%
28 214 1.01% 171 0.91% 135 0.97% 41 2.39% 30 5.64% 3921 1.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 518 2.45% 16 472 2.51% 16 453 3.25% 256 7175 1.90%
1 28 792 3.74% 26 751 3.99% 25 723 5.18% 247 6910 1.83%
2 26 755 3.57% 25 713 3.79% 24 690 4.95% 437 12236 3.24%
3 11 326 1.54% 9 261 1.39% 9 258 1.85% 167 4663 1.23%
4 23 651 3.08% 21 605 3.21% 19 553 3.97% 411 11510 3.05%
5 22 628 2.97% 21 595 3.16% 20 577 4.14% 344 9633 2.55%
6 26 755 3.57% 25 709 3.76% 24 686 4.92% 436 12207 3.23%
7 23 661 3.13% 21 598 3.17% 17 483 3.46% 342 9575 2.53%
8 24 675 3.19% 20 570 3.03% 12 351 2.52% 468 13095 3.46%
9 22 640 3.03% 20 582 3.09% 16 462 3.31% 424 11868 3.14%
10 52 1470 6.95% 47 1342 7.12% 31 881 6.32% 862 24135 6.39%
11 55 1566 7.40% 46 1315 6.98% 32 923 6.62% 1117 31286 8.28%
12 45 1260 5.96% 41 1153 6.12% 28 807 5.79% 864 24191 6.40%
13 62 1757 8.31% 58 1646 8.74% 38 1066 7.64% 1268 35497 9.39%
14 35 997 4.71% 31 872 4.63% 11 318 2.28% 771 21598 5.71%
15 17 483 2.28% 12 349 1.85% 8 249 1.79% 334 9340 2.47%
16 70 1980 9.36% 61 1712 9.09% 39 1117 8.01% 1430 40046 10.59%
17 22 620 2.93% 18 504 2.68% 12 352 2.52% 484 13554 3.59%
18 21 606 2.87% 12 347 1.84% 10 282 2.02% 300 8410 2.22%
19 24 684 3.23% 22 626 3.32% 12 344 2.47% 618 17312 4.58%
20 29 824 3.90% 26 733 3.89% 16 472 3.38% 583 16316 4.32%
21 34 973 4.60% 33 936 4.97% 29 838 6.01% 612 17147 4.54%
22 19 533 2.52% 17 493 2.62% 5 146 1.05% 210 5884 1.56%
23 35 996 4.71% 34 952 5.05% 32 915 6.56% 514 14393 3.81%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 9478 44.81% 135775 35.92% /
2 963 4.55% 1911 0.51% /GeneratedItems/basis_bennoerni.css
3 187 0.88% 471 0.12% /GeneratedItems/CSScriptLib.js
4 167 0.79% 2285 0.60% /22geb-auss-ansprech.html
5 154 0.73% 2363 0.63% /41portraet-firma.html
6 154 0.73% 2573 0.68% /42portraet-infrastruktur.html
7 153 0.72% 2130 0.56% /32geb-inn-ansprech.html
8 150 0.71% 1749 0.46% /43portraet-solar.html
9 145 0.69% 1884 0.50% /11domizil-adresse.html
10 138 0.65% 2616 0.69% /21geb-auss-angebot.html
11 138 0.65% 2258 0.60% /31geb-inn-angebot.html
12 132 0.62% 1751 0.46% /23geb-auss-div.html
13 131 0.62% 1672 0.44% /13domizil-karte.html
14 125 0.59% 1604 0.42% /12domizil-weg.html
15 125 0.59% 1546 0.41% /33geb-inn-div.html
16 120 0.57% 1639 0.43% /51netz-ref.html
17 109 0.52% 221 0.06% /12kontakt-wegbeschreinung.html
18 105 0.50% 1355 0.36% /52netz-links.html
19 98 0.46% 908 0.24% /dateien/bildgalerien/werkareal/
20 97 0.46% 907 0.24% /dateien/bildgalerien/fahrzeugpark/
21 96 0.45% 890 0.24% /dateien/bildgalerien/buero-personal/
22 95 0.45% 222 0.06% /images/zeugs/baustelle.html
23 92 0.43% 893 0.24% /dateien/bildgalerien/werkstatt-materiallager/
24 90 0.43% 834 0.22% /dateien/bildgalerien/cad-planung/
25 82 0.39% 717 0.19% /dateien/bildgalerien/angebotbilder/dachgauben/
26 81 0.38% 691 0.18% /dateien/bildgalerien/angebotbilder/dachfenster/
27 77 0.36% 664 0.18% /dateien/bildgalerien/angebotbilder/geruestbau/
28 76 0.36% 664 0.18% /dateien/bildgalerien/angebotbilder/fassadenverkleidungen/
29 76 0.36% 2883 0.76% /dateien/bildgalerien/angebotbilder/treppenbau/resources/gallery.swf
30 72 0.34% 5852 1.55% /dateien/bildgalerien/angebotbilder/haustueren/resources/gallery.swf

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 9478 44.81% 135775 35.92% /
2 40 0.19% 10708 2.83% /dateien/bilder_weg/bennoerni_anfahrt.pdf
3 72 0.34% 5852 1.55% /dateien/bildgalerien/angebotbilder/haustueren/resources/gallery.swf
4 64 0.30% 5632 1.49% /dateien/bildgalerien/angebotbilder/parkett/resources/gallery.swf
5 67 0.32% 5398 1.43% /dateien/bildgalerien/angebotbilder/spenglerarbeiten/resources/gallery.swf
6 76 0.36% 2883 0.76% /dateien/bildgalerien/angebotbilder/treppenbau/resources/gallery.swf
7 138 0.65% 2616 0.69% /21geb-auss-angebot.html
8 154 0.73% 2573 0.68% /42portraet-infrastruktur.html
9 21 0.10% 2372 0.63% /dateien/bildgalerien/angebotbilder/kuechen/resources/gallery.swf
10 154 0.73% 2363 0.63% /41portraet-firma.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 9478 44.81% 941 57.87% /
2 49 0.23% 27 1.66% /plesk-stat/webstat/
3 153 0.72% 22 1.35% /32geb-inn-ansprech.html
4 138 0.65% 21 1.29% /21geb-auss-angebot.html
5 154 0.73% 21 1.29% /41portraet-firma.html
6 154 0.73% 20 1.23% /42portraet-infrastruktur.html
7 138 0.65% 19 1.17% /31geb-inn-angebot.html
8 120 0.57% 19 1.17% /51netz-ref.html
9 125 0.59% 18 1.11% /12domizil-weg.html
10 150 0.71% 15 0.92% /43portraet-solar.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 9478 44.81% 756 46.21% /
2 77 0.36% 65 3.97% /dateien/bildgalerien/angebotbilder/geruestbau/
3 150 0.71% 42 2.57% /43portraet-solar.html
4 145 0.69% 39 2.38% /11domizil-adresse.html
5 154 0.73% 34 2.08% /42portraet-infrastruktur.html
6 49 0.23% 32 1.96% /plesk-stat/webstat/
7 154 0.73% 27 1.65% /41portraet-firma.html
8 131 0.62% 24 1.47% /13domizil-karte.html
9 167 0.79% 24 1.47% /22geb-auss-ansprech.html
10 132 0.62% 24 1.47% /23geb-auss-div.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 2800 13.24% 2800 14.87% 39594 10.48% 27 1.57% affiliate5.webair.com
2 1840 8.70% 1840 9.77% 26019 6.88% 40 2.33% 81.177.23.46
3 567 2.68% 567 3.01% 1575 0.42% 1 0.06% pd4b9e5a6.dip.t-dialin.net
4 476 2.25% 313 1.66% 9423 2.49% 1 0.06% 141-183.77-83.cust.bluewin.ch
5 414 1.96% 366 1.94% 9930 2.63% 29 1.69% 195.141.126.5
6 398 1.88% 96 0.51% 3101 0.82% 2 0.12% 178-82-173-87.dclient.hispeed.ch
7 371 1.75% 288 1.53% 7143 1.89% 135 7.86% b3091275.crawl.yahoo.net
8 351 1.66% 266 1.41% 4275 1.13% 111 6.46% b3090853.crawl.yahoo.net
9 339 1.60% 338 1.79% 9120 2.41% 2 0.12% surf.unique.ch
10 328 1.55% 284 1.51% 9083 2.40% 1 0.06% catv-166-152.tbwil.ch
11 299 1.41% 299 1.59% 83 0.02% 1 0.06% 217.10.38.138
12 293 1.39% 228 1.21% 4526 1.20% 85 4.95% b3091197.crawl.yahoo.net
13 274 1.30% 274 1.45% 76 0.02% 14 0.82% pppoe45-silver.rs.net.ua
14 263 1.24% 218 1.16% 6112 1.62% 1 0.06% 147.87.132.24
15 250 1.18% 229 1.22% 7390 1.96% 6 0.35% line15-46.benteler.de
16 248 1.17% 248 1.32% 3082 0.82% 8 0.47% 85.137.52.32.dyn.user.ono.com
17 248 1.17% 248 1.32% 4150 1.10% 1 0.06% dslb-088-072-241-018.pools.arcor-ip.net
18 248 1.17% 248 1.32% 4150 1.10% 1 0.06% ip141-8-209-87.adsl2.static.versatel.nl
19 244 1.15% 240 1.27% 6905 1.83% 3 0.17% 217-162-100-9.dclient.hispeed.ch
20 229 1.08% 229 1.22% 3832 1.01% 1 0.06% 88.118.43.167
21 215 1.02% 42 0.22% 1962 0.52% 152 8.85% spider59.yandex.ru
22 210 0.99% 208 1.10% 7174 1.90% 1 0.06% 139-216.61-188.cust.bluewin.ch
23 198 0.94% 142 0.75% 3712 0.98% 1 0.06% unlimited01.swisscom-mobile.ch
24 183 0.87% 183 0.97% 3062 0.81% 1 0.06% 5e078736.bb.sky.com
25 182 0.86% 182 0.97% 3045 0.81% 1 0.06% preklad36.pisek.elsat.cz
26 164 0.78% 164 0.87% 2744 0.73% 1 0.06% sub215-172.elpos.net
27 158 0.75% 149 0.79% 4002 1.06% 1 0.06% adsl-84-226-252-218.adslplus.ch
28 156 0.74% 122 0.65% 2501 0.66% 1 0.06% zux221-072-086.adsl.green.ch
29 155 0.73% 155 0.82% 1926 0.51% 5 0.29% ip129-0-211-87.adsl2.static.versatel.nl
30 148 0.70% 148 0.79% 2476 0.66% 1 0.06% p4feabd39.dip.t-dialin.net

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2800 13.24% 2800 14.87% 39594 10.48% 27 1.57% affiliate5.webair.com
2 1840 8.70% 1840 9.77% 26019 6.88% 40 2.33% 81.177.23.46
3 414 1.96% 366 1.94% 9930 2.63% 29 1.69% 195.141.126.5
4 476 2.25% 313 1.66% 9423 2.49% 1 0.06% 141-183.77-83.cust.bluewin.ch
5 339 1.60% 338 1.79% 9120 2.41% 2 0.12% surf.unique.ch
6 328 1.55% 284 1.51% 9083 2.40% 1 0.06% catv-166-152.tbwil.ch
7 250 1.18% 229 1.22% 7390 1.96% 6 0.35% line15-46.benteler.de
8 210 0.99% 208 1.10% 7174 1.90% 1 0.06% 139-216.61-188.cust.bluewin.ch
9 371 1.75% 288 1.53% 7143 1.89% 135 7.86% b3091275.crawl.yahoo.net
10 244 1.15% 240 1.27% 6905 1.83% 3 0.17% 217-162-100-9.dclient.hispeed.ch

Top 30 of 278 Total Referrers
# Hits Referrer
1 5818 27.51% - (Direct Request)
2 619 2.93% http://www.online-pharmacy-webshop.com/
3 604 2.86% http://www.buyviagracheapcialisorderlevitra.com/
4 487 2.30% http://your-online.100webspace.net/user-sites/r2/map.php
5 424 2.00% http://your-online.100webspace.net/user-sites/rx/
6 383 1.81% http://www.sitedossier.com/site/xxx.toprevenue.net
7 360 1.70% http://www.online-pharmacy-webshop.com/pharmacy-pages/
8 299 1.41% http://fioricet40mg.org/
9 285 1.35% http://uclmodelun.freehost123.com/reedsarmory/Stories/Kalita/KK_Magic_Fingers.html
10 284 1.34% http://uclmodelun.freehost123.com/reedsarmory/Stories/MJ/MJ_All_In_A_Days_Work.html
11 266 1.26% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
12 258 1.22% http://onlinedrugs.telehost.biz/
13 248 1.17% http://free-adult-couples-games.the-porn-star.com/
14 248 1.17% http://gay-ejaculation.quaddown.org/
15 248 1.17% http://journal-leather-sketch-feeds.racecushions.com/
16 248 1.17% http://labia-piercing-chastity-play.oregontrailne.com/
17 248 1.17% http://miley-cyrus-oops.indian-porn-galleries.com/
18 248 1.17% http://tasteful-nudes.indian-porn-galleries.com/
19 248 1.17% http://vivid-girls-galleries.lightspeed-sorority-girls.com/
20 247 1.17% http://hot-hairy-asian-mommas.thekitchenbox.com/
21 247 1.17% http://vaginal-porn.rcbmarketing.net/
22 246 1.16% http://sexual-love-furniture.facial-skin-care-product.com/
23 245 1.16% http://sex-in-the-office.hancockparksfinest.com/
24 245 1.16% http://shemale-top-100.aquimontserrat.com/
25 244 1.15% http://www.onlinepharmacyhost.com/sitemap.php
26 220 1.04% http://www.sitedossier.com/site/www.viagra-cialis-levitra-trial-packs.com
27 218 1.03% http://www.onlinepharmacyhost.com/
28 204 0.96% http://gauge-conversion.sandra-uk.com/
29 201 0.95% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
30 165 0.78% http://onlinedrugs.telehost.biz/sitemap.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 30.00% benno erni
2 3 30.00% benno erni wiesendangen
3 2 20.00% erni wiesendangen
4 1 10.00% aerni wiesendngen
5 1 10.00% benno erni holzbau

Top 15 of 382 Total User Agents
# Hits User Agent
1 3170 14.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1174 5.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 570 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 553 2.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 475 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 414 1.96% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
7 383 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 372 1.76% Java/1.4.1_04
9 341 1.61% Java/1.6.0_17
10 339 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 331 1.57% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
12 328 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
13 302 1.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 299 1.41% Mozilla/5.0 (X11; U; Linux i686;en-US) Firefox/3.0.14
15 279 1.32% Java/1.6.0_13

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5331 25.21% 4253 22.58% 131434 34.77% Switzerland
2 4918 23.25% 4699 24.95% 87778 23.22% unresolved
3 4221 19.96% 3823 20.30% 60352 15.97% commercial (.com)
4 3461 16.36% 3142 16.68% 48602 12.86% network (.net)
5 1011 4.78% 1011 5.37% 13714 3.63% Netherlands
6 466 2.20% 442 2.35% 13225 3.50% Germany
7 394 1.86% 187 0.99% 4802 1.27% Russia
8 310 1.47% 297 1.58% 5315 1.41% Czech Republic
9 274 1.30% 274 1.45% 76 0.02% Ukraine
10 243 1.15% 243 1.29% 4066 1.08% Romania
11 98 0.46% 65 0.35% 1567 0.41% organizations (.org)
12 97 0.46% 97 0.51% 1623 0.43% India
13 84 0.40% 84 0.45% 1406 0.37% Portugal
14 62 0.29% 62 0.33% 770 0.20% Italy
15 45 0.21% 45 0.24% 456 0.12% Brazil
16 44 0.21% 42 0.22% 1257 0.33% Belgium
17 33 0.16% 33 0.18% 552 0.15% Croatia
18 30 0.14% 30 0.16% 502 0.13% address and routing parameter area (.arpa)
19 10 0.05% 10 0.05% 3 0.00% Israel
20 5 0.02% 5 0.03% 84 0.02% Saudi Arabia
21 4 0.02% 2 0.01% 34 0.01% Seychelles
22 2 0.01% 2 0.01% 247 0.07% Moldova
23 2 0.01% 2 0.01% 33 0.01% Sweden
24 1 0.00% 1 0.01% 17 0.00% Belarus
25 1 0.00% 1 0.01% 17 0.00% Denmark
26 1 0.00% 1 0.01% 17 0.00% Norway
27 1 0.00% 1 0.01% 17 0.00% Singapore
28 1 0.00% 1 0.01% 17 0.00% Tanzania


Generated by Webalizer Version 2.01